School of Medicine
Direct Entry Medicine
| Programme/year | Award name | Awarded to |
| FY | Ethna Gaffney Award and First place | The student who achieves the best aggregate mark across all modules in Foundation Year. |
| FY | Teamwork Award FY | The students who obtain the highest mark for teamwork project in FY. |
| FY | Class Contribution Award for FY | The student who has contributed most to class cohesion, voted by their class. |
| Year 1 | First Place Year 1 | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 1. |
| Year 1 | Norman Rae Award in Health, Behaviour & Society | The student who achieves highest mark in a dissertation competition in the area of behaviour sciences. |
| Year 1 | Upjohn Award in Molecular Medicine | The student who achieves highest mark in a dissertation competition in the area of molecular medicine. |
| Year 1 | Kane Award in Neurobiology | The student who achieves the highest mark in a dissertation competition in the area of neurobiology. |
| Year 1 | Evatt Memorial Award | The top performing student in a viva voce exam. |
| Year 1 | Team Ethos Award Y1 | The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment in Year 1. |
| Year 1 | Leadership Y1 | The student in a learning community who demonstrates best leadership skills in Year 1. |
| Year 2 | First Place Year 2 |
The student who achieves 1st place overall based upon aggregate marks across all modules in Year 2. |
| Year 2 | Stoney Memorial Award |
The top performing student in a viva voce examination. |
| Year 2 | Barker Dissection Award |
The student who achieves the highest grade in an anatomical dissection based on a region of clinical importance. |
| Year 2 | Pathology Award |
The top performing student in a viva voce examination, based on pathology. |
| Year 2 | Ellen Moorhouse Prize in Clinical Microbiology |
The top performing student in an essay competition, based on microbiology. Where academic performance is equal, a viva examination will take place. |
| Year 2 | Team Ethos Award Y2 |
The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment in Year 2. |
| Year 2 | Leadership Y2 | The student in a learning community who demonstrates best leadership skills in Year 2. |
| Year 3 | First Place Year 3 | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 3. |
| Year 3 | Tropical Medicine Award | The top performing student in a viva voce examination, based on Tropical Medicine |
| Year 3 | Team Ethos Award Y3 | The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment in Year 3. |
| Year 3 | Leadership Y3 | The student in a learning community who demonstrates best leadership skills in Year 3. |
| Year 3 | Abraham Colles Award | The top performing student in a clinical examination, based on orthopaedics. |
| Year 4 | General Practice Module Excellence Award (Dr John O’Leary Award | The student who achieves the highest overall mark in the general practice module. |
| Year 4 | Paediatrics & Child Health Award – First Place | The student who achieves 1st place in all components of paediatrics and child health. |
| Year 4 | MacClancy Award in Neonatal Medicine | The student who achieves the highest mark in the MED4 neonatal medicine examination. |
| Year 4 | H. MacNaughton-Jones Award for first place in Obstetrics | The student who achieves 1st place in the final examination in obstetrics and gynaecology. |
| Year 4 | Captain Harry Godfrey Massey-Miles donation for Obstetrics | The student at the Rotunda Hospital Dublin who is deemed to have performed best clinically overall during their clinical rotation. |
| Year 4 | John McAuliffe-Curtin Award in Otorhinolaryngology | The student who achieves 1st place in otorhinolaryngology. |
| Year 4 | The Psychiatry Essay Award | The student who obtains the highest mark in the psychiatry essay. |
| Year 4 | The Dr Tom Lynch Award | The student who achieves first place in the clinical component of the psychiatry exam, which is the score of CASC and video exam combined. |
| Year 4 | The Hilary Standish-Barry Award | The student who achieves overall first place in the psychiatry module (including the marks of the Psychiatry Progress Tests during MED4 –TBC) |
| Year 4 | Team Ethos Award Y4 | The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment. |
| Year 4 | Leadership Award in Year 4 | The student in a learning community who demonstrates best leadership skills in Year 4. |
| Year 4 | First Place Year 4 | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 4. |
| Programme/year | Award name | Awarded to |
| FY | Ethna Gaffney Award and First place | The student who achieves the best aggregate mark across all modules in Foundation Year. |
| FY | Teamwork Award FY | The students who obtain the highest mark for teamwork project in FY. |
| FY | Class Contribution Award for FY | The student who has contributed most to class cohesion, voted by their class. |
| Year 1 | First Place Year 1 | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 1. |
| Year 1 | Norman Rae Award in Health, Behaviour & Society | The student who achieves highest mark in a dissertation competition in the area of behaviour sciences. |
| Year 1 | Upjohn Award in Molecular Medicine | The student who achieves highest mark in a dissertation competition in the area of molecular medicine. |
| Year 1 | Kane Award in Neurobiology | The student who achieves the highest mark in a dissertation competition in the area of neurobiology. |
| Year 1 | Team Ethos Award Y1 | The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment in Year 1. |
| Year 1 | Leadership Y1 | The student in a learning community who demonstrates best leadership skills in Year 1. |
| Year 2 | First Place Year 2 |
The student who achieves 1st place overall based upon aggregate marks across all modules in Year 2. |
| Year 2 | Stoney-Evatt Memorial Award in Anatomy | Awarded to the top- performing student in an anatomy viva voce examination. |
| Year 2 | Barker Dissection Award in Anatomy | The student who achieves the highest grade in an anatomical dissection based on a region of clinical importance. |
| Year 2 | Sheppard Prize in Pathology | The top performing student in a viva voce examination, based on pathology. |
| Year 2 | Ellen Moorhouse Prize in Clinical Microbiology | The top performing student in an essay competition, based on microbiology. Where academic performance is equal, a viva examination will take place. |
| Year 2 | Team Ethos Award Y2 | The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment in Year 2. |
| Year 2 | Leadership Y2 | The student in a learning community who demonstrates best leadership skills in Year 2. |
| Year 3 | First Place Year 3 | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 3. |
| Year 3 | Tropical Medicine Award | The top performing student in a viva voce examination, based on tropical medicine. |
| Year 3 | Abraham Colles Award in Orthopaedics | The top performing student in a clinical examination, based on orthopaedics. |
| Year 3 | Quinn Award in Ophthalmology | The top performing student in the medal examination. |
| Year 3 | Team Ethos Award Y3 | The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment in Year 3. |
| Year 3 | Leadership Y3 | The student in a learning community who demonstrates best leadership skills in Year 3. |
| Year 4 | First Place in Year 4 | The student who achieves 1st place overall based upon aggregate marks across all modules in Year 4. |
| Year 4 | Dr John O’Leary Excellence Award in General Practice | The student who achieves the highest overall mark in the general practice module. |
| Year 4 | Paediatrics & Child Health Award – First Place | The student who achieves 1st place in all components of paediatrics and child health module. |
| Year 4 | MacClancy Award in Neonatal Medicine | The student who achieves the highest mark in the MED4 neonatal medicine examination. |
| Year 4 | H. MacNaughton-Jones Award for first place in Obstetrics | The student who achieves 1st place in the final examination in obstetrics and gynaecology. |
| Year 4 | Captain Harry Godfrey Massey-Miles donation for Obstetrics | The student at the Rotunda Hospital Dublin who is deemed to have performed best clinically overall during their clinical rotation. |
| Year 4 | John McAuliffe-Curtin Award in Otorhinolaryngology | The student who achieves 1st place in otorhinolaryngology. |
| Year 4 | The Psychiatry Essay Award | The student who obtains the highest mark in the psychiatry essay. |
| Year 4 | The Dr Tom Lynch Award | The student who achieves first place in the clinical component of the psychiatry exam, which is the score of CASC and video exam combined. |
| Year 4 | The Hilary Standish-Barry Award | The student who achieves overall first place in the psychiatry module (including the marks of the Psychiatry Progress Tests during MED4 –TBC) |
| Year 4 | Professor Edward Guiney Medal in Paediatric Surgery | The student who obtains the highest mark in the paediatrics and clinical medicine and surgery including otolaryngology and anaesthetics combined. |
| Year 4 | Team Ethos Award Y4 | The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment. |
| Year 4 | Leadership Award in Year 4 | The student in a learning community who demonstrates best leadership skills in Year 4. |
| Year 5 | McLean Award for First Place in the Overall Degree (Valedictorian) |
The student who achieves 1st place overall based upon aggregate marks across Final Medicine, Surgery and Obstetrics and Gynaecology (MB, BCh, BAO). |
| Year 5 | The Desmond Murray Council Award for first place in Final Med |
The student who achieves 1st place overall based upon aggregate marks across all modules in Year 5. |
| Year 5 | Leonard Abrahamson Award in Medicine |
The student who achieves the highest overall mark in medicine. |
| Year 5 | Sir William Wheeler Memorial Award in Surgery |
The student who achieves the highest overall mark in surgery. |
| Year 5 | British Pharmacological Society Undergraduate Award for Clinical Pharmacology |
The student with the highest performance in the Prescribing Safety Assessment (PSA). |
| Year 5 | Team Ethos Award Year 5 |
The student who demonstrates an outstanding commitment to promoting and encouraging team ethos within the teaching and learning environment in Year 5. |
| Year 5 | Leadership Award in Year 5 | The student in a learning community who demonstrates best leadership skills in Year 5. |
Graduate Entry Medicine
| Programme/year | Award name | Awarded to |
| Year 1 | Award for 1st Place (Year 1) | The student who achieves overall first place based on aggregate marks across all modules in year 1 exams. |
| Year 1 | Teamwork Award (Year 1) | The student who achieves the highest aggregate score for teamwork in assessments in GEM Year 1. |
| Year 1 | Essay Award | The student who achieves the highest grade in a dissertation competition. |
| Year 1 | The Sayed-Hanson Memorial Award | The student who obtains 1st place in a viva voce exam. |
| Year 2 | Award for 1st Place (Year 2) | The student who achieves 1st place overall based upon aggregate marks in the Year 2 exams. |
| Year 2 | Leadership Year 2 | The student, in a learning community, who demonstrates best leadership skills in GEM Year 2. |
| Connolly Hospital Award |
James Connolly Endocrine Award | The student who achieves the highest marks in a viva exam to which the student's achieving the highest marks in the endocrine component of the written exam are invited. |
| Year 2 | Barker Dissection Award | The student who achieves the highest grade in an anatomical dissection based on a region of clinical importance. |
| Year 2 | Research Award Year 2 | A student who demonstrates best creative and critical thinking and problem-solving skills in research in GEM Year 2. |
| Year 2 | Dr Marie Harte Cardiology Award | The student who achieves 1st place in an essay competition on a specific aspect of cardiology in Year 2. |